
Layla
Maddie had a happy childhood until a camping trip at age 12, when she lost her teddy bear. Her father was impaled on a rebar while searching for it that night and died of tetanus because he couldn't get treatment in time. Her mother remarried a younger man whom Maddie distrusted, so she devoted herself to archery to get her mother's attention.
After the Outbreak, Maddie carries her old teddy bear on her back as she protects her mother and Frank with her arrows. "I won't lose anyone this time."
- FactionGame data
- Rover
- Strong againstGame data
- Stalwart +20%
- Weak against
- Aeronaut
- Fragments for all starsGame data
- 1,990
Skills
Basic attackPunishing Whip
Lv.40Attacks nearby enemies with a whip, dealing damage equal to 100~139% of Attack.
Skill 1Rejuvenate
Lv.40Restore Health to all allied units by an amount equal to 344~478.16% Layla’s Attack. For 5 seconds, additionally restore Health each second equal to 10~13.9% of Layla's Attack, and deal the same amount as damage to all enemy targets. While the healing persists, Layla’s Defense is increased by 20%.
Skill 2Spring of Life
Lv.40Layla's Max Health is increased by 20~27.8%.
Skill 3Eternal Vigor
Lv.4Boosts hero's all stats by 20~50%.
Star costs (fragments)Game data
| Stars | Per step | Star total | Total |
|---|---|---|---|
| ★1 | 2 · 2 · 2 · 3 · 3 · 3 | 15 | 15 |
| ★2 | 5 · 5 · 5 · 5 · 10 · 10 | 40 | 55 |
| ★3 | 15 · 15 · 15 · 20 · 20 · 20 | 105 | 160 |
| ★4 | 25 · 25 · 25 · 25 · 25 · 25 | 150 | 310 |
| ★5 | 30 · 30 · 30 · 30 · 30 · 30 | 180 | 490 |
| ★6 | 40 · 40 · 40 · 40 · 40 · 40 | 240 | 730 |
| ★7 | 45 · 45 · 45 · 45 · 45 · 45 | 270 | 1,000 |
| ★8 | 50 · 50 · 50 · 50 · 50 · 50 | 300 | 1,300 |
| ★9 | 55 · 55 · 55 · 55 · 55 · 55 | 330 | 1,630 |
| ★10 | 60 · 60 · 60 · 60 · 60 · 60 | 360 | 1,990 |
Common fragment: Legendary Hero Fragment
Whip of RevivalSignature GearGame data
Dance of Grace
공격력 30% 증가, 방어력 30% 증가.(Lv.15)
| Lv | Parts | Total | Power | Attack | Defense | HP | Skill values |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 98,880 | 3,600 | 720 | 240,000 | 10% · 10% |
| 2 | 5 | 15 | 138,473 | 5,040 | 1,010 | 336,000 | 12% · 12% |
| 3 | 10 | 25 | 177,963 | 6,480 | 1,295 | 432,000 | 14% · 14% |
| 4 | 20 | 45 | 217,557 | 7,920 | 1,585 | 528,000 | 16% · 16% |
| 5 | 25 | 70 | 257,047 | 9,360 | 1,870 | 624,000 | 18% · 18% |
| 6 | 30 | 100 | 296,640 | 10,800 | 2,160 | 720,000 | 20% · 20% |
| 7 | 30 | 130 | 336,233 | 12,240 | 2,450 | 816,000 | 22% · 22% |
| 8 | 30 | 160 | 375,723 | 13,680 | 2,735 | 912,000 | 23% · 23% |
| 9 | 30 | 190 | 415,317 | 15,120 | 3,025 | 1,008,000 | 24% · 24% |
| 10 | 30 | 220 | 477,547 | 16,560 | 3,310 | 1,104,000 | 25% · 25% |
| 11 | 30 | 250 | 519,120 | 18,000 | 3,600 | 1,200,000 | 26% · 26% |
| 12 | 30 | 280 | 560,693 | 19,440 | 3,890 | 1,296,000 | 27% · 27% |
| 13 | 40 | 320 | 602,158 | 20,880 | 4,175 | 1,392,000 | 28% · 28% |
| 14 | 40 | 360 | 643,730 | 22,320 | 4,465 | 1,488,000 | 29% · 29% |
| 15 | 40 | 400 | 750,452 | 23,760 | 4,750 | 1,584,000 | 30% · 30% |
Level EXP, skill books and level caps are the same for every hero. Shared growth tables





