Doomsday Open
Territory & battlefieldInferred

- ParticipationGame data
- Alliance
- Min. Power Plant levelGame data
- 8
- Cross-serverGame data
- Yes
- Since versionGame data
- 1.18.60
TimetableGame data
ava_league_b
These are the fixed times in the game data. The actual dates and chosen slots are set by each server and alliance.
Battle starts
- UTC03:00LOC 00:00
- UTC09:00LOC 00:00
- UTC12:00LOC 00:00
- UTC15:00LOC 00:00
- UTC19:00LOC 00:00
| # | Phase | Starts | Length |
|---|---|---|---|
| 1 | preview | +0s | 13d 23h |
| 2 | sign_up | +13d 23h | 3d |
| 3 | qualifying_match_1 | +16d 23h | 1d |
| 4 | qualifying_round-a_1 | +17d 23h | 5d |
| 5 | qualifying_round-a_2 | +22d 23h | 7d |
| 6 | qualifying_match_2 | +29d 23h | 1d |
| 7 | qualifying_round-b_1 | +30d 23h | 6d |
| 8 | qualifying_round-b_2 | +36d 23h | 7d |
| 9 | qualifying_end_show | +43d 23h | 1d |
| 10 | resting | +44d 23h | 2d |
| 11 | knockout_sun_1 | +46d 23h | 4d |
| 12 | knockout_thu_1 | +50d 23h | 3d |
| 13 | knockout_sun_2 | +53d 23h | 4d |
| 14 | knockout_thu_2 | +57d 23h | 3d |
| 15 | knockout_sun_3 | +60d 23h | 4d |
| 16 | knockout_thu_4 | +64d 23h | 3d |
| 17 | knockout_sun_5 | +67d 23h | 4d |
| 18 | knockout_end_show | +71d 23h | 5d |
Reward previewGame data
Shown in the event center
Legendary Hero Fragment
Collection Tool
Precision Blueprint
